|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us: Condition
|
|
SOUTHWEST NATIONAL BANK Statement of Condition as of March 31, 2010 |
|||||||||
|
Custer City 400 Main |
Weatherford 720 E Main |
||||||||
|
DIRECTORS |
|||||||||
| Jack W. Dickey, Sr | Glenn A. Dickey | Phillip A. Dickey | |||||||
| David R. Dickey | Jack W. Dickey, Jr | Jeff L. Dickey | |||||||
|
Steven M. Dickey |
|||||||||
|
RESOURCES |
|||||||||
| Cash Due from Banks | $ | 2,905,002.68 | |||||||
| U.S. Government & Agency Securities | 8,497,881.56 | ||||||||
| Municipal & Other Securities | 6,818,563.31 | ||||||||
| Federal Funds Sold | 2,350,000.00 | ||||||||
| Loans & Discounts | 25,363,607.70 | ||||||||
| Banking House, Furniture & Fixtures | 848,586.04 | ||||||||
| Other Assets | 1,169,552.77 | ||||||||
| Totals | $ | 47,953,194.06 | |||||||
|
LIABILITIES |
|||||||||
| Capital and Surplus | $ | 500,000.00 | |||||||
| Undivided Profits | 6,123,281.86 | ||||||||
| Other Liabilities | 359,606.21 | ||||||||
| Deposits | 40,970,305.99 | ||||||||
| Totals | $ | 47,953,194.06 | |||||||
|
OFFICERS & EMPLOYEES |
|||||||||
|
Jack W. Dickey, Sr |
President & Chairman of Board |
||||||||
| Phillip A. Dickey | Executive Vice President | ||||||||
| Bob Moses | Sr Vice President | ||||||||
| Jack W. Dickey, Jr | Vice President | ||||||||
| Jeff L. Dickey | Vice President | ||||||||
| Gina Miller | Asst. Cashier/AVP | ||||||||
| Annetta Jennings | Asst. Vice President | ||||||||
| Cody Parker | Asst. Vice President | ||||||||
| Debbie Janzen | Proof Operator | ||||||||
| Lacie Dunn | Proof/Teller Supervisor | ||||||||
| Mallory Kusik | Teller/Sec/New Accts | ||||||||
| Amy London | Proof/Teller | ||||||||
| RaNae Ryan | Teller/Accts Payable | ||||||||
| Samantha Aispuro | Secretary/Teller | ||||||||
| Katie Booth | Teller/Bookkeeping | ||||||||
| Clayton Hanson | Teller | ||||||||
|
OFFICERS & EMPLOYEES |
|||||||||
| Doug Dickey | Vice President | ||||||||
| Tricia Hoffman | Vice President/Internal Control | ||||||||
| Vickie Fergason | Cashier | ||||||||
| Cindy Ousley | Administrative Asst. | ||||||||
| Patti Bowman | Teller | ||||||||
| Justine Caler | Teller | ||||||||
|
OFFICERS & EMPLOYEES |
|||||||||
| H. Smith Wycoff, Jr. | Vice President | ||||||||
|
Each Depositor is insured up to $250,000.00
by the F.D.I.C. |
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |