|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us: Condition
|
|
SOUTHWEST NATIONAL BANK Statement of Condition as of March 31, 2008 |
|||||||||
|
Custer City 400 Main |
Weatherford 720 E Main |
||||||||
|
DIRECTORS |
|||||||||
| Jack W. Dickey, Sr | Glenn A. Dickey | Phillip A. Dickey | |||||||
| David R. Dickey | Jack W. Dickey, Jr | Jeff L. Dickey | |||||||
|
Steven M. Dickey |
|||||||||
|
RESOURCES |
|||||||||
| Cash Due from Banks | $ | 2,016,702.89 | |||||||
| U.S. Government & Agency Securities | 10,338,143.26 | ||||||||
| Municipal & Other Securities | 5,106,130.22 | ||||||||
| Federal Funds Sold | 3,777,382.43 | ||||||||
| Loans & Discounts | 27,450,498.53 | ||||||||
| Banking House, Furniture & Fixtures | 930,580.25 | ||||||||
| Other Assets | 1,031,277.55 | ||||||||
| Totals | $ | 50,650,715.13 | |||||||
|
LIABILITIES |
|||||||||
| Capital and Surplus | $ | 500,000.00 | |||||||
| Undivided Profits | 5,215,116.04 | ||||||||
| Other Liabilities | 690,642.73 | ||||||||
| Deposits | 44,244,956.36 | ||||||||
| Totals | $ | 50,650,715.13 | |||||||
|
OFFICERS & EMPLOYEES |
|||||||||
|
Jack W. Dickey, Sr |
President & Chairman of Board |
||||||||
| Phillip A. Dickey | Executive Vice President | ||||||||
| Bob Moses | Sr Vice President | ||||||||
| Jack W. Dickey, Jr | Vice President | ||||||||
| Jeff L. Dickey | Vice President | ||||||||
| Gina Miller | Asst. Cashier/Ln Asst. | ||||||||
| Annetta Jennings | New Account Rep. | ||||||||
| Cody Parker | Asst. Vice President | ||||||||
| Crystal Dobbins | Proof Operator | ||||||||
| Kristi Collins | Teller | ||||||||
| Mered Bowen | Secretary | ||||||||
| Janice Farr | New Account Representative | ||||||||
| Michael P. Stevens | Loan Asst | ||||||||
| Lacie Hightower | Teller | ||||||||
| Alicia Patterson | Teller | ||||||||
| Tanner Hankins | Teller | ||||||||
|
OFFICERS & EMPLOYEES |
|||||||||
| Doug Dickey | Vice President | ||||||||
| Tricia Hoffman | Vice President/Internal Control | ||||||||
| Vickie Fergason | Cashier | ||||||||
| Cindy Ousley | Administrative Asst. | ||||||||
| Patti Bowman | Teller | ||||||||
| Justine Caler | Teller | ||||||||
|
OFFICERS & EMPLOYEES |
|||||||||
| H. Smith Wycoff, Jr. | Vice President | ||||||||
|
Each Depositor is insured up to $100,000.00
by the F.D.I.C. |
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |