|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us: Condition
|
|
SOUTHWEST NATIONAL BANK Statement of Condition as of March 31, 2013 |
|||||||||
|
Custer City 400 Main |
NMLS#484632 |
Weatherford 720 E Main |
|||||||
|
DIRECTORS |
|||||||||
| Jack W. Dickey, Sr | Glenn A. Dickey | Phillip A. Dickey | |||||||
| David R. Dickey | Jack W. Dickey, Jr | Jeff L. Dickey | |||||||
|
Steven M. Dickey |
|||||||||
|
RESOURCES |
|||||||||
| Cash Due from Banks | $ | 2,136,694.91 | |||||||
| U.S. Government & Agency Securities | 8,075,915.04 | ||||||||
| Municipal & Other Securities | 17,341,183.52 | ||||||||
| Federal Funds Sold | 5,835,000.00 | ||||||||
| Loans & Discounts | 30,978,857.16 | ||||||||
| Banking House, Furniture & Fixtures | 820,354.36 | ||||||||
| Other Assets | 1,315,939.23 | ||||||||
| Totals | $ | 66,503,944.22 | |||||||
|
LIABILITIES |
|||||||||
| Capital and Surplus | $ | 500,000.00 | |||||||
| Undivided Profits | 7,082,574.49 | ||||||||
| Other Liabilities | 516,231.96 | ||||||||
| Deposits | 58,405.137.77 | ||||||||
| Totals | $ | 66,503,944.22 | |||||||
|
OFFICERS & EMPLOYEES |
|||||||||
|
Jack W. Dickey, Sr |
Chairman of Board |
||||||||
| Phillip A. Dickey | NMLS#525847 | President | |||||||
| Jack W. Dickey, Jr | NMLS#583225 | Vice President | |||||||
| Jeff L. Dickey | NMLS#525253 | Vice President | |||||||
| Gina Miller | Asst. Cashier/AVP | ||||||||
| Annetta Jennings | Asst. Vice President | ||||||||
| Cody Parker | NMLS#608939 | Vice President | |||||||
| Sarah Emrich | Proof Operator | ||||||||
| Leslie Dickey | Vault/Head Teller | ||||||||
| Morgan Cox | Teller | ||||||||
| Nicole Ensley | Teller | ||||||||
| Ginger Caldwell | Teller | ||||||||
| Chantae Neihart | Teller | ||||||||
| Nicole Schmitz | Teller | ||||||||
|
OFFICERS & EMPLOYEES |
|||||||||
| Doug Dickey | NMLS#607600 | Vice President | |||||||
| Tricia Hoffman | Vice President/Internal Control | ||||||||
| Vickie Fergason | Cashier | ||||||||
| Cindy Ousley | Administrative Asst. | ||||||||
| Patti Bowman | Teller | ||||||||
| Justine Caler | Teller | ||||||||
|
OFFICERS & EMPLOYEES |
|||||||||
| H. Smith Wycoff, Jr. | NMLS#496335 | Vice President/Mortgage Mgr | |||||||
| Kris Menz | NMLS#926466 | Loan Officer | |||||||
|
Each Depositor is insured up to $250,000.00
by the F.D.I.C. |
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |