|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
Rates effective as of: June 3, 2008 |
|||
| ACCOUNTS | A.P.R. | A.P.Y. | |
| Savings | 0.15% | 0.15% | |
| Now Acct | 0.15% | 0.15% | |
| MMDA/HiFi Acct | |||
| (Tiered Amounts) | |||
| $0-9999 | 0.15% | 0.15% | |
| 10,000-24,999 | 0.75% | 0.75% | |
| 25,000-49,999 | 1.24% | 1.25% | |
| 50,000 and above | 1.74% | 1.75% | |
| Certificate of Deposits | |||
| 3 months | 1.00% | 1.00% | |
| 6 months | 2.23% | 2.25% | |
| 12 months | 2.23% | 2.25% | |
| 18 months | 2.23% | 2.25% | |
| 24 months | 2.23% | 2.25% | |
| HSA CD's | 1.98% | 2.00% | |
| APY=Annual Percentage Yield | |||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |