|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
Rates effective as of: March 25, 2013 |
|||
| ACCOUNTS | Interest Rate | A.P.Y. | |
| Savings | 0.10% | 0.10% | |
| Now Acct | 0.10% | 0.10% | |
| MMDA/HiFi Acct | |||
| (Tiered Amounts) | |||
| $0-9999 | 0.10% | 0.10% | |
| 10,000-24,999 | 0.20% | 0.20% | |
| 25,000-49,999 | 0.25% | 0.25% | |
| 50,000 and above | 0.35% | 0.35% | |
| Certificate of Deposits | |||
| 3 months | 0.20% | 0.20% | |
| 6 months | 0.35% | 0.35% | |
| 12 months | 0.499% | 0.50% | |
| 18 months | 0.648% | 0.65% | |
| 24 months | 0.798% | 0.80% | |
| HSA CD's | 0.996% | 1.00% | |
| APY=Annual Percentage Yield | |||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |