|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
Rates effective as of: June 30, 2010 |
|||
| ACCOUNTS | A.P.R. | A.P.Y. | |
| Savings | 0.15% | 0.15% | |
| Now Acct | 0.15% | 0.15% | |
| MMDA/HiFi Acct | |||
| (Tiered Amounts) | |||
| $0-9999 | 0.15% | 0.15% | |
| 10,000-24,999 | 0.50% | 0.50% | |
| 25,000-49,999 | 0.75% | 0.75% | |
| 50,000 and above | 1.00% | 1.00% | |
| Certificate of Deposits | |||
| 3 months | 0.60% | 0.60% | |
| 6 months | 1.342% | 1.35% | |
| 12 months | 1.44% | 1.45% | |
| 18 months | 1.54% | 1.55% | |
| 24 months | 2.228% | 2.25% | |
| HSA CD's | 1.9825% | 2.00% | |
| APY=Annual Percentage Yield | |||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |